If you are aware of any other information for this person, please let me
know.
As there are thousands of people in these records, please be sure to
include the ID number shown immediately below the person's name (in the format #xxxx) so I will
know who you are referring to.
Please note: Some information is suppressed from display for people who are known to be living.
Father | Francesco Leonardo A. Girimonte b. 21 Jan 1878, d. 18 Feb 1974 | |
Mother | Rosina L. Leonetti1 b. 10 Mar 1880, d. 9 Mar 1953 |
Emma Florence Girimonte1
Emma Girimonte (#313)
circa 1996 |
Reference | A4.112513 | |
Relationships | 3rd cousin 1 time removed of William Joseph Girimonti III 2nd cousin 2 times removed of Patricia Alejandra Llonch |
SSN* | California, USA; 560-03-02412 | |
Birth | 8 November 1909 | Siskiyou, California, USA; Record/Certificate #: 19091117-000013 |
Birth* | 9 November 1909 | Weed, Siskiyou, California, USA, 41.413611,-122.381389G4 |
(Witness) Census | 10 May 1910 | Francesco Leonardo A. Girimonte; Butte, Siskiyou, California, USA5 |
Occupation* | circa 1940 | Clerk, Furniture Company6 |
(Daughter) Census | 20 May 1940 | (Head of Household) Leonardo A. Girimonte, Rose L. Girimonte; 2324 19th Street, San Francisco, San Francisco, California, USA, 37.760885,-122.405645G; Rent: $45 / Month6 |
(Witness) Address | 1974 | (Resident) Francesco Leonardo A. Girimonte; 2241 Lombard Street, San Francisco, San Francisco, California, USA |
Death* | 3 January 2004 | San Rafael, Marin, California, USA, 37.9735346,-122.5310874G2 |
Found in Census | Census Index | |
Information Source | Data Contributors Index | |
Charts | A4 - Nicola Girimonte (#2070) (c1740 - 1810) | |
Last Edited | 3 Jan 2014 | |
Immigrated | N | |
Acquainted | B | |
Researcher | N | |
Source | Y | |
Census | Y | |
Military Service | N |
Citations
- [S187] Birth Record of California, USA.
- [S36] Social Security Death Index, Master File, 2000 (Orem, UT: Ancestry, Inc.).
- [S187] Birth Record of California, USA.
- [S6] Emma Girimonte (#320).
- [S190] U.S. Federal Census (1910), SD: 1, ED: 105, PG: 12B, Line: 20 - 23.
- [S452] U.S. Federal Census (1940), ED: 38-383, Sheet: 41A, Lines: 14-19.
I would love to receive your feedback regarding this or any other person contained in this research
All information contained on this page is believed to be accurate, but there are bound to be mistakes or omissions at times. All sources are cited so others can verify the data displayed. Please feel free to correct, validate, question, add or simply communicate regarding any of the information contained on this page.