If you are aware of any other information for this person, please let me
know.
As there are thousands of people in these records, please be sure to
include the ID number shown immediately below the person's name (in the format #xxxx) so I will
know who you are referring to.
Please note: Some information is suppressed from display for people who are known to be living.
Father | Nicola Antonio Girimonte1 b. 14 Jun 1841, d. c 1927 | |
Mother | Maria Rosa Lamanna1 b. 24 Oct 1865, d. c 1943 |
Maria Teresa Girimonte1
Reference | A4.11253 | |
Relationships | 2nd cousin 2 times removed of William Joseph Girimonti III 1st cousin 3 times removed of Patricia Alejandra Llonch |
Note* | Moved to Zinga and moved back in 1941 to Casino | |
Birth* | 17 January 1881 | Casino, Catanzaro, Calabria, Italy, 39.271667,16.769167G2 |
Marriage Bann | 25 April 1903 | (Groom) Francesco Carnevale; Casino, Catanzaro, Calabria, Italy, 39.271667,16.769167G; #2 (Part 2)3 |
Marriage Bann | 30 April 1903 | (Groom) Francesco Carnevale; Casino, Catanzaro, Calabria, Italy, 39.271667,16.769167G1 |
Marriage Bann | 3 May 1903 | (Groom) Francesco Carnevale; Casino, Catanzaro, Calabria, Italy, 39.271667,16.769167G1 |
Marriage Bann | 10 May 1903 | (Groom) Francesco Carnevale; Casino, Catanzaro, Calabria, Italy, 39.271667,16.769167G1 |
Marriage* | May 1903 | (Groom) Francesco Carnevale; Casino, Catanzaro, Calabria, Italy, 39.271667,16.769167G3 |
Family |
Francesco Carnevale | |
Children | 1. | (female) (?) b. c 1908 |
2. | (female) (?) b. c 1908 | |
3. | (female) (?) b. c 1908 | |
4. | (female) (?) b. c 1908 | |
5. | (male) (?) b. c 1908 | |
6. | (male) (?) b. c 1908 | |
7. | (male) (?) b. c 1908 | |
8. | (male) (?) b. c 1908 |
Charts | A4 - Nicola Girimonte (#2070) (c1740 - 1810) | |
Last Edited | 25 Jun 2016 | |
Immigrated | N | |
Acquainted | N | |
Source | N | |
Census | N |
Citations
- [S383] Atti di Pubblicazioni di Casabona, Catanzaro, Calabria, Italia: Pubblicazioni of Maria Teresa Girimonte (#747), Municipio di San Giovanni in Fiore (CS), Italy, Ufficio Dello Stato Civile, San Giovanni in Fiore, Cosenza, Calabria, Italy, 39.253333,16.697222. Hereinafter cited as Atti di Pubblicazioni di Casabona (CZ), Calabria, Italia.
- [S6] Emma Girimonte (#320).
- [S383] Atti di Pubblicazioni di Casabona (CZ), Calabria, Italia: Pubblicazioni of Maria Teresa Gerimonte (#747).
I would love to receive your feedback regarding this or any other person contained in this research
All information contained on this page is believed to be accurate, but there are bound to be mistakes or omissions at times. All sources are cited so others can verify the data displayed. Please feel free to correct, validate, question, add or simply communicate regarding any of the information contained on this page.