If you are aware of any other information for this person, please let me
know.
As there are thousands of people in these records, please be sure to
include the ID number shown immediately below the person's name (in the format #xxxx) so I will
know who you are referring to.
Please note: Some information is suppressed from display for people who are known to be living.
Father | William Clear1 b. s Dec 1848 | |
Mother | Catherine Scully1 b. c 1866, d. 1912 |
William Clear1
Relationship | 2nd great-uncle of William Joseph Girimonti III |
Birth* | 15 October 1892 | Lesters Lane, Maryborough, Mountmellick, Queens, Ireland, 53.118056,-7.330556G2,3,1 |
(Witness) Census | 31 March 1901 | William Clear, Kate Scully; Acragar, Ardea, Mountmellick, Queens, Ireland, 53.038889,-7.317222G; House 124 |
(Witness) Census | 2 April 1911 | William Clear, Catherine Scully; Acragar, Ardea, Mountmellick, Queens, Ireland, 53.038889,-7.317222G; House 165 |
Description* | 7 May 1911 | Height: 5'7" Complexion: Fair Hair: Fair Eyes: Blue1 |
Psgr List* | 7 May 1911 | Mary Clear; Queenstown, Cork, Ireland, 51.849722,-8.294167G; Ship: Arabic (White Star and Dominion Lines)1 |
Immigration* | 15 May 1911 | Mary Clear; Ellis Island, New York, New York, New York, USA1 |
(Witness) Address | after 15 May 1911 | (Resident) Bridget Clear; Bridget Clear, 440 East 26th Street, New York, New York, New York, USA, 40.737778,-73.974722G1 |
(Resident) Address | after 13 December 1926 | (Resident) Patrick Conlet Clear; 3 Jones Place, Yonkers, Westchester, New York, USA; House of brother1 |
Found in Census | Census Index | |
Immigrant | Immigration Index | |
Last Edited | 23 Jun 2014 | |
Immigrated | Y | |
Acquainted | N | |
Source | N | |
Census | Y |
Citations
- [S66] Ship Passenger Manifest, National Archives and Records Administration.
- [S417] Roots Ireland Website, online http://www.rootsireland.ie. Hereinafter cited as Roots Ireland Website.
- [S366] Ireland, Civil Registration Births Index, 1864-1958, Birth Index, Ancestry.com, Ancestry.com, Provo, Utah, USA; htt://www.ancestry.com. Hereinafter cited as Ireland, Civil Registration Births Index.
- [S447] Census of Ireland (1901).
- [S446] Census of Ireland (1911).
I would love to receive your feedback regarding this or any other person contained in this research
All information contained on this page is believed to be accurate, but there are bound to be mistakes or omissions at times. All sources are cited so others can verify the data displayed. Please feel free to correct, validate, question, add or simply communicate regarding any of the information contained on this page.