If you are aware of any other information for this person, please let me
know.
As there are thousands of people in these records, please be sure to
include the ID number shown immediately below the person's name (in the format #xxxx) so I will
know who you are referring to.
Please note: Some information is suppressed from display for people who are known to be living.
Father | Paolo Girimonte b. 22 Sep 1841, d. 5 Feb 1921 | |
Mother | Raffaela Durante b. c 1846 |
Tommaso Girimonte
Reference | A1.42 |
Birth* | 3 July 1887 | Casino, Catanzaro, Calabria, Italy, 39.271667,16.769167G1,2 |
Military* | 1902 | Italy, 41.967500,12.963611G; Private, Infantry, for 6 months2 |
Psgr List | 2 October 1906 | Italy, 41.967500,12.963611G; Ship: Citta di Napoli, Line: La Veloce3 |
Immigration* | 17 October 1906 | Ellis Island, New York, New York, New York, USA3 |
Residence* | after 17 October 1906 | West Virginia, USA3,4 |
Migration* | circa 1911 | Casino, Catanzaro, Calabria, Italy, 39.271667,16.769167G3,4 |
Marriage* | circa 1912 | (Bride) Francesca Fabiano5 |
Psgr List | from 19 July 1913 to 1 August 1913 | Ship: San Giovanni. Scheduled but did not sail. Intended to go to Weed, California and stay with friend Francesco DeMarco3 |
Occupation* | circa 1914 | Farm Laborer |
Description* | 20 February 1914 | Height: 5' 5", Complexion: natural, Hair: chestnut, Eyes: chestnut3,4 |
Psgr List* | 20 February 1914 | Port of Naples, Napoli, Napoli, Campania, Italy,
40.835556,14.285278G; Ship: Stampalia, Line:
La Veloce Line3
Witness: Giuseppe Chiarelli Witness: Rosina Maria Girimonte |
Immigration | 7 March 1914 | Ellis Island, New York, New York, New York, USA3 Witness: Giuseppe Chiarelli Witness: Rosina Maria Girimonte |
Residence | after 7 March 1914 | Francesco Girimonte, Box 125, Boomer, Fayette, West Virginia,
USA; House of Brother3,4 Witness: Giuseppe Chiarelli Witness: Rosina Maria Girimonte Witness: Francesco Girimonte |
Employment* | 5 June 1917 | Weed Lumber Company, Weed, Siskiyou, California, USA, 41.382500,-122.379444G; Laborer2 |
Military-Draft-Regis* | 5 June 1917 | Weed, Siskiyou, California, USA, 41.413611,-122.381389G2 |
(Witness) Census | 2 February 1920 | Francesco Girimonte, Maria Francesca Chiarello; 379 Park Street, Englewood, Siskiyou, California, USA6 |
Occupation | 2 February 1920 | Englewood, Siskiyou, California, USA; Laborer, Veneer Plant6 |
Census | 24 March 1920 | Storrs, Carbon, Utah, USA, 39.703889,-110.919722G7 |
Occupation | 24 March 1920 | Digger, Coal Mine5 |
Occupation | 8 March 1924 | Castle Gate Mine Number 2, Carbon, Utah, USA, 39.731389,-110.851111G; Coal Miner. He would have perished on this day had he not stayed home from work. A mining disaster took the lives of 172 people.8 |
Census* | 16 April 1930 | Sullivans Field, Weed, Siskiyou, California, USA, 41.413611,-122.381389G5 |
Occupation | 16 April 1930 | Laborer, Box Factory5 |
Death* | 1958 | Castelsilano, Catanzaro, Calabria, Italy, 39.271667,16.769167G1 |
Family |
Francesca Fabiano b. 1889, d. 1974 | |
Child | 1. | ? Girimonte9 |
Found in Census | Census Index | |
Served in Military | Military Index | |
Immigrant | Immigration Index | |
Charts | A1 - Fortunato Girimonte (#1342) (c1796 - >1841) | |
Last Edited | 16 Nov 2009 | |
Immigrated | Y | |
Acquainted | N | |
Source | N | |
Census | Y | |
Military Service | Y |
Citations
- [S93] Tombstone Inscription.
- [S176] Military Records, World War I Draft Registration Card (Washington D.C.: National Archives and Records Administration). Hereinafter cited as WW I Draft Registration Card.
- [S66] Ship Passenger Manifest, National Archives and Records Administration.
- [S109] LDS Microfilm.
- [S178] U.S. Federal Census (1930).
- [S177] U.S. Federal Census (1920), SD 2, ED 122, Sh 17B.
- [S177] U.S. Federal Census (1920).
- [S239] Arturo Piccolo / Falbocast website, online http://www.falbocast.it/arturo.htm. Hereinafter cited as Arturo Piccolo / Falbocast website.
- [S176] Military Records, WW I Draft Registration Card, Father's WWI Draft Registration.
I would love to receive your feedback regarding this or any other person contained in this research
All information contained on this page is believed to be accurate, but there are bound to be mistakes or omissions at times. All sources are cited so others can verify the data displayed. Please feel free to correct, validate, question, add or simply communicate regarding any of the information contained on this page.