If you are aware of any other information for this person, please let me
know.
As there are thousands of people in these records, please be sure to
include the ID number shown immediately below the person's name (in the format #xxxx) so I will
know who you are referring to.
Please note: Some information is suppressed from display for people who are known to be living.
Father | Alessandro Domenico Girimonte1 b. 1849, d. a 4 Jun 1909 | |
Mother | Clementina Pugliese1 |
Donato Salvatore Gerimonte1
Reference | K1.3 |
Name Variation | Donato Girimonte | |
Name Variation | Salvatore Donato Girimonte | |
Name Variation | Salvatore Girimonte | |
Birth* | say 1884 | Verzino, Catanzaro, Calabria, Italy, 39.311944,16.861667G; Birth not found. Checked Verzino and Pallagorio1,2 |
Occupation | 1903 | Farm laborer3,4 |
Name Variation | 17 April 1903 | Salvatore Gerimonte3 |
Psgr List* | 17 April 1903 | Napoli, Napoli, Campania, Italy, 40.835556,14.285278G; Ship: Phoenicia, Line: Hamburg American Line3 |
Immigration | 2 May 1903 | Ellis Island, New York, New York, New York, USA3 |
Address* | 2 May 1903 | Pasquale Parisi, 2237 1st Avenue, New York, New York, New York, USA; house of Friend3,4 |
Immigration | circa 1904 | New York, New York, New York, USA3,4 |
Migration* | circa 1904 | Maryland, USA3,4 |
(Witness) Residence | after 23 June 1905 | Luigi Anselmo Girimonte; Salvatore Girimonte, 113 North 6th Street, Steubenville, Jefferson, Ohio, USA; house of Brother3,4 |
Migration | circa 1908 | Verzino, Catanzaro, Calabria, Italy, 39.311944,16.861667G3,4 |
Marriage* | 26 September 1908 | (Bride) Caterina Maria Lepera; Verzino, Catanzaro, Calabria, Italy, 39.311944,16.861667G; #71,3 |
Description | 1911 | Height: 5' 4", Complexion: dark, Hair: brown, Eyes: brown3,4 |
Psgr List | 24 March 1911 | Port of Naples, Napoli, Napoli, Campania, Italy, 40.835556,14.285278G; Ship: Prinzess Irene, Line: North German Lloyd3 |
Immigration | 6 April 1911 | Ellis Island, New York, New York, New York, USA3 |
Residence* | after 6 April 1911 | Luigi Girimonte, 801 Webster Avenue, Pittsburgh, Allegheny,
Pennsylvania, USA, 40.441944,-79.990000G; house of Brother3,4 Witness: Luigi Anselmo Girimonte |
Occupation | 1913 | Farm Laborer |
Description | 1913 | Height: 5' 4", Complexion: regular, Hair: brown, Eyes: brown3,4 |
Psgr List | 8 July 1913 | Napoli, Napoli, Campania, Italy, 40.835556,14.285278G; Ship: Ancona, Line: Italia3 |
Immigration | 22 July 1913 | Ellis Island, New York, New York, New York, USA3 |
Residence | after 22 July 1913 | Luigi Girimonte, 26 Bilond Street, Cumberland, Allegany, Maryland,
USA; house of Brother3,4 Witness: Luigi Anselmo Girimonte |
Occupation* | circa 1923 | Laborer3,4 |
Description* | 20 November 1923 | Napoli, Napoli, Campania, Italy, 40.835556,14.285278G; Height: 5'2", Hair: Brown, Eyes: Brown3,4 |
Psgr List | 20 November 1923 | Napoli, Napoli, Campania, Italy, 40.835556,14.285278G; Ship: America, Line: Navigazione Generale Italiana3 |
Immigration* | 3 December 1923 | New York, New York, New York, USA3 |
Residence | after 3 December 1923 | Michele Amodeo, 410 Mary Street, Norwich, New London, Connecticut, USA; house of Friend3,4 |
Family 1 |
Caterina Maria Lepera b. s 1892 | |
Children | 1. | Clementina Rosina Gerimonte2 b. 16 Mar 1910 |
2. | Teresa Girimonte2 | |
3. | Alessandro Girimonte+2 |
Family 2 |
Maria Giuseppa (?) |
Immigrant | Immigration Index | |
Charts | K1 - Alessandro Domenico Girimonte (#2180) (1849 - a1909) | |
Last Edited | 25 Nov 2018 | |
Immigrated | Y | |
Acquainted | N | |
Source | N | |
Census | N |
Citations
- [S620] Atti di Matrimonio di Verzino, Catanzaro, Calabria,
Italia: Marriage record of Donato Salvatore Gerimonte & Caterina Maria Lepera
Verzino, 26 Sep 1908, Municipio di Scandale (KR), Italy, Ufficio Dello Stato Civile, Scandale, Crotone, Calabria, Italy. - [S349] Anna GIRIMONTE (#3848), e-mail message from e-mail address to William Joseph Girimonti III. Hereinafter cited as "Anna GIRIMONTE (#3848)."
- [S66] Ship Passenger Manifest, National Archives and Records Administration.
- [S109] LDS Microfilm.
I would love to receive your feedback regarding this or any other person contained in this research
All information contained on this page is believed to be accurate, but there are bound to be mistakes or omissions at times. All sources are cited so others can verify the data displayed. Please feel free to correct, validate, question, add or simply communicate regarding any of the information contained on this page.