If you are aware of any other information for this person, please let me
know.
As there are thousands of people in these records, please be sure to
include the ID number shown immediately below the person's name (in the format #xxxx) so I will
know who you are referring to.
Please note: Some information is suppressed from display for people who are known to be living.
Father | Nicola Ierimonte2 b. c 1870 |
Giuseppe Francesco Gerimonte1
Reference | S1.1 |
Name Variation | Giuseppe Ierimonte2 | |
Name Variation | Joseph Frank Gerimonte3 | |
Name Variation | Joseph Frank Germonto | |
SSN* | Pennsylvania, USA; 175-09-33124 | |
Birth* | 16 January 1889 | Cirò, Catanzaro, Calabria, Italy, 39.383889,17.062778G4,5,3,6 |
Birth | circa 1894 | Cirò, Catanzaro, Calabria, Italy, 39.383889,17.062778G2 |
Occupation | before 30 August 1912 | Peasant2 |
Psgr List* | 30 August 1912 | Port of Naples, Napoli, Napoli, Campania, Italy,
40.835556,14.285278G; Ship: America2
Giuseppe Francesco Gerimonte (#1713)
Ship Manifest: 30 Aug 1912 |
Immigration* | 12 September 1912 | Ellis Island, New York, New York, New York, USA2 |
Residence* | after 12 September 1912 | Antonio Palena, 120 North 6th Street, Steubenville, Jefferson, Ohio, USA; House of Uncle (Incorrectly stated Pennsylvania as the state)2 |
Military-Draft-Regis | 5 June 1916 | Precinct 4, Warren, Pennsylvania, USA6 |
Address | 5 June 1916 | 1125 Sechriest Street, Warren, Pennsylvania, USA6 |
Description | 5 June 1916 | Height: Tall, Build: Medium; Hair: Black; Eyes: Black6 |
Name Variation | 5 June 1916 | Joseph Jeremonte6 |
Num Child* | 5 June 1916 | 36 |
Occupation | 5 June 1916 | Laborer6 |
Employment* | 5 June 1916 | Warren Veneer Company, Warren, Pennsylvania, USA6 |
Census* | 11 April 1940 | 1607 Myrtle Street, Erie, Erie, Pennsylvania, USA,
42.117664,-80.085016G7
Giuseppe Francesco Gerimonte (#1713)
11 Apr 1940: 1940 U.S. Census |
Address* | 27 April 1942 | 1607 Myrtle Street, Erie, Erie, Pennsylvania, USA, 42.117664,-80.085016G3 |
Military-Draft-Regis* | 27 April 1942 | Local Board #24, Municipal Building, Homestead Park, Munhall, Allegheny, Pennsylvania, USA3 |
Description* | 27 April 1942 | Height: 5'5"; Weight: 140 lbs; Hair: Grey; Eyes: Blue; Complexion: Dark3 |
Occupation* | 27 April 1942 | Huckster, Self-employed3 |
Marriage* | 1948 | (Bride) Mildred Mae Rodman; Erie, Erie, Pennsylvania, USA5 |
Marriage* | 1948 | (Bride) Mary Madeline Schieler8 |
Residence | circa 1981 | Saronno, Varese, Lombardia, Italy, 45.626667,9.037222G9 |
Death* | 15 March 1984 | Erie, Erie, Pennsylvania, USA4,5 |
Burial* | 18 March 1984 | Laurel Hill Cemetary, Erie, Erie, Pennsylvania, USA5 |
Family 1 |
||
Child | 1. | Frank C. Germonto10 b. 17 Jul 1913, d. 18 Apr 1989 |
Family 2 |
Mary Madeline Schieler b. 21 Jul 1878 |
Family 3 |
Mildred Mae Rodman b. 4 May 1897 |
Found in Census | Census Index | |
Immigrant | Immigration Index | |
Charts | S1 - Nicola Ierimonte (#3394) (c1870 - ) | |
Last Edited | 28 Dec 2013 | |
Immigrated | Y | |
Acquainted | N | |
Source | N | |
Census | Y |
Citations
- [S111] Assumption based on other data., He was born in Italy and his English name has been translated to the Italian equivalent.
- [S66] Ship Passenger Manifest, National Archives and Records Administration.
- [S254] U.S. World War II Draft Registration Cards, 1942 [database on-line], 2007,Serial Number: U777, Ancestry.com.
- [S36] Social Security Death Index, Master File, 2000 (Orem, UT: Ancestry, Inc.).
- [S217] Margaret Grieshober, e-mail address, online http://awt.ancestry.com/cgi-bin/igm.cgi
- [S176] Military Records, World War I Draft Registration Card (Washington D.C.: National Archives and Records Administration), #182. Hereinafter cited as WW I Draft Registration Card.
- [S452] U.S. Federal Census (1940), E.D. 68-54, Sheet 9B, Line 49-51.
- [S218] Karain Ayres, e-mail address, online http://awt.ancestry.com/cgi-bin/igm.cgi
- [S323] Isabella Girimonte (#3959), e-mail message from e-mail address to William Joseph Girimonti III. Hereinafter cited as "Isabella Girimonte (#3959)."
- [S111] Assumption based on other data., The name, timeframe and state match.
I would love to receive your feedback regarding this or any other person contained in this research
All information contained on this page is believed to be accurate, but there are bound to be mistakes or omissions at times. All sources are cited so others can verify the data displayed. Please feel free to correct, validate, question, add or simply communicate regarding any of the information contained on this page.