If you are aware of any other information for this person, please let me
know.
As there are thousands of people in these records, please be sure to
include the ID number shown immediately below the person's name (in the format #xxxx) so I will
know who you are referring to.
Please note: Some information is suppressed from display for people who are known to be living.
Father | Salvatore Girimonte b. 14 Dec 1844, d. 3 Nov 1906 | |
Mother | Maria Rosa Bitonti1 |
Salvatore Antonio Girimonte
Reference | C12.125 |
SSN* | Massachusetts, USA; 011-01-30602 | |
Name Variation | Antonio Girimonti1 | |
Duplicate?* | Antonio Girimonte3 | |
Birth | circa 1889 | 1 |
Birth* | 21 October 1889 | San Giovanni in Fiore, Cosenza, Calabria, Italy, 39.161111,16.782222G; #5144,5 |
Birth | circa 1890 | Italy, 41.967500,12.963611G6 |
Residence* | circa 1907 | Nocera Terinese, Catanzaro, Calabria, Italy, 39.037222,16.160278G1 |
Immigration | circa 1907 | 7 |
DecIntent* | after 1907 | 7 |
Immigration | 10 August 1907 | New York, New York, New York, USA; Ship: Europa1 |
Occupation* | circa 1909 | Farm Laborer |
DecIntent | after 1909 | 6 |
Description* | 24 March 1909 | Height: 5' 0", Complexion: medium, Hair: dark, Eyes: dark1 |
Psgr List* | 24 March 1909 | Napoli, Napoli, Campania, Italy, 40.835556,14.285278G; Ship: Batavia, Line: Hamburg-American Line1 |
Immigration* | 11 April 1909 | Port of New York, New York, New York, New York, USA1,6 |
(Witness) Address | after 11 April 1909 | (Resident) Ignazio Girimonte; 36 Paul Street, Boston, Suffolk, Massachusetts, USA1 |
Residence | 5 June 1917 | Spring Street, Stoneham, Middlesex, Massachusetts, USA5 |
Employment* | 5 June 1917 | P. Torsan & Son, Main Street, Stoneham, Middlesex, Massachusetts, USA; Shoe Worker5 |
Military-Draft-Regis* | 5 June 1917 | Stoneham, Middlesex, Massachusetts, USA5 |
Marriage* | circa 1917 | 7 |
Occupation | 15 January 1920 | Heal Burnisher, Shoe Factory6 |
(Witness) Census | 15 January 1920 | Ignazio Girimonte; Spring Lane, Stoneham, Middlesex, Massachusetts, USA6 |
Name Variation | 1921 | Antonio Geremonte8 |
Address* | 1921 | (Resident) Arigetta Stella ?; 86 Hancock, Stoneham, Middlesex, Massachusetts, USA9 |
Marriage* | circa 1922 | (Bride) Arigetta Stella ?7 |
Occupation | 12 April 1930 | Edge Setter, Shoe Shop7 |
Census* | 12 April 1930 | 86A Hancock Street, Stoneham, Middlesex, Massachusetts,
USA7
Witness: Arigetta Stella ? |
Occupation | 1931 | Shoe Maker10 |
Name Variation | 1931 | Salvatore Geremonte10 |
Address | 1931 | (Resident) Arigetta Stella ?; 86 Hancock, Stoneham, Middlesex, Massachusetts, USA10 |
Occupation | between 1936 and 1938 | Shoe worker11,12 |
Address | between 1936 and 1938 | (Resident) Stella A.; 208 Hancock, Stoneham, Middlesex, Massachusetts, USA12,11,13 |
Naturalization* | 13 June 1938 | U.S. District Court, Boston, Massachusetts, Boston, Suffolk, Massachusetts, USA; #452510213 |
Occupation | circa 1940 | Machinist, Wholesale Drugs14 |
Census* | 15 April 1940 | Stella A.; 208 Hancock, Stoneham,
Middlesex, Massachusetts, USA; Purchased home for USD $600014
Salvatore Antonio Girimonte (#1575)
15 Apr 1940: 1940 U.S. Census |
Death* | 13 July 1975 | Stoneham, Middlesex, Massachusetts, USA; Cert#: 0352762,15 |
Family 1 |
||
Child | 1. | Rita Geremonte7 |
Family 2 |
Arigetta Stella ? b. c 1901 |
Found in Census | Census Index | |
Immigrant | Immigration Index | |
Charts | C12 - Luigi Girimonte (#3513) (c1764 - 1808) | |
Last Edited | 1 Jul 2014 | |
Immigrated | Y | |
Acquainted | N | |
Source | N | |
Census | Y |
Citations
- [S66] Ship Passenger Manifest, National Archives and Records Administration.
- [S36] Social Security Death Index, Master File, 2000 (Orem, UT: Ancestry, Inc.).
- [S111] Assumption based on other data., Birthyear and immigration period.
- [S61] Birth Record, FHL film: 1640600, Municipio di San Giovanni in Fiore (CS), Italy, Ufficio Dello Stato Civile, San Giovanni in Fiore, Cosenza, Calabria, Italy, 39.253333,16.697222.
- [S176] Military Records, World War I Draft Registration Card (Washington D.C.: National Archives and Records Administration). Hereinafter cited as WW I Draft Registration Card.
- [S177] U.S. Federal Census (1920).
- [S178] U.S. Federal Census (1930).
- [S277] City Directory of Stoneham, Massachusetts, 1913-1938 (n.p.: n.pub., 1913-1938), Page 884. Hereinafter cited as City Directory of Stoneham, Massachusetts, 1913-1938.
- [S277] City Directory of Stoneham, Massachusetts, 1913-1938, 1921, Page 884.
- [S277] City Directory of Stoneham, Massachusetts, 1913-1938, 1931, Page 293.
- [S277] City Directory of Stoneham, Massachusetts, 1913-1938, 1938, Page 248.
- [S277] City Directory of Stoneham, Massachusetts, 1913-1938, 1936, Page 256.
- [S283] Naturalization Index for Massachusetts.
- [S452] U.S. Federal Census (1940), E.D. 9-490, Sheet 12A, Line 9-11.
- [S181] Death Record of Massachusetts, USA.
I would love to receive your feedback regarding this or any other person contained in this research
All information contained on this page is believed to be accurate, but there are bound to be mistakes or omissions at times. All sources are cited so others can verify the data displayed. Please feel free to correct, validate, question, add or simply communicate regarding any of the information contained on this page.