If you are aware of any other information for this person, please let me
know.
As there are thousands of people in these records, please be sure to
include the ID number shown immediately below the person's name (in the format #xxxx) so I will
know who you are referring to.
Please note: Some information is suppressed from display for people who are known to be living.
Father | Antonio Silletta d. 6 Oct 1863 | |
Mother | Clarice Girimonte b. 10 Nov 1810, d. 29 Jun 1864 |
Saverio Silletta
Reference | C27.42 |
Baptism | 18 February 1835 | San Giovanni in Fiore, Cosenza, Calabria, Italy, 39.161111,16.782222G |
Birth* | 18 February 1835 | San Giovanni in Fiore, Cosenza, Calabria, Italy, 39.161111,16.782222G; Birth rec.#: 33, record on hand1 |
Occupation* | before 1850 | San Giovanni in Fiore, Cosenza, Calabria, Italy, 39.161111,16.782222G; Laboere (Bracciale)2 |
Death* | 27 August 1850 | San Giovanni in Fiore, Cosenza, Calabria, Italy, 39.161111,16.782222G; #842 |
Charts | C27 - Francesco Girimonte (#2134) ( c1780 - 1847) | |
Last Edited | 30 Jul 2017 | |
Acquainted | N | |
Source | N | |
Census | N |
Citations
I would love to receive your feedback regarding this or any other person contained in this research
All information contained on this page is believed to be accurate, but there are bound to be mistakes or omissions at times. All sources are cited so others can verify the data displayed. Please feel free to correct, validate, question, add or simply communicate regarding any of the information contained on this page.