Surname | Given Name | Age | Month | Day | Year | Certificate Number |
County | Soundex |
---|---|---|---|---|---|---|---|---|
Girimante | Giuseppe | 1 y | Jun | 30 | 1915 | 13186 | Kings | G655 |
Girimo | Tony | 1 y | Jan | 28 | 1917 | 3664 | Manhattan | G650 |
Girimonde | Constantino | 1 y | Mar | 28 | 1907 | 10931 | Manhattan | G655 |
Girimondi | Caterina | 1 y | May | 4 | 1916 | 9708 | Kings | G655 |
Girimondi | Giuseppe | 4 d | May | 7 | 1914 | 9667 | Kings | G655 |
Girimonte | Giuseppe | 51 y | Oct | 18 | 1906 | 32446 | Manhattan | G655 |
Page 1 of 1